How we bring practices into Advanced Care, in cohorts, grouped so multi-site brands move together. Each practice carries a clear bucket (perform, ramp, cut cost, optimize), a primary objective, and a conservative expected lift. Most plays are maintain or incremental small growth, sequenced behind the practices already in motion.
Under Advanced Care we run an Implant / Full-Arch group and a Cosmetic group. Cosmetic practices are run for marketing optimization and incremental growth, not a full-arch ramp. Every practice is bucketed by the move it needs:
Engaged today. Innovative is the proven model; Troy is a clean-base build; Ressler is an efficiency fix before any growth ask.
Just introduced or next up. Peak (3 AZ sites) and PCCD (2 CA sites) onboard as full groups; Allure and Wagner are the big-base implant converts added to this cohort.
Watching, not onboarding. Riverside produces a high AC mix but has operational red flags; stabilize before any growth ask.
Sequenced behind the active cohorts. Pony Express (UT cluster) onboards together; the rest fold in as capacity and baselines confirm.
The cosmetic group run for marketing efficiency and incremental growth (PCCD is the cosmetic site in active onboarding above).
Ranked by net production. Arches/mo and mix are modeled from production; the cut-cost and monitor sites carry the smallest near-term lift by design.
| Practice | Brand · Location | Cohort | Bucket | AC mix | Impl | Arch/mo | Net prod | Cons. lift |
|---|---|---|---|---|---|---|---|---|
| Innovative Dental | MODIS · Springfield, MO | C1 active | Perform | 43% | 42% | 34.0 | $19.4M | $777k |
| Troy Family Dental | MODIS · Troy, IL | C1 active | Ramp | 50% | 42% | 15.1 | $9.0M | $724k |
| Riverside Dental | SGA · Jacksonville, FL | Monitor | Cut cost | 53% | 45% | 14.5 | $8.0M | $321k |
| Wagner Dental | GEN4 · Las Vegas, NV | C2 next | Ramp | 14% | 7% | 2.1 | $7.5M | $602k |
| Allure Dental | GEN4 · Lafayette, IN | C2 next | Ramp | 17% | 7% | 2.1 | $6.8M | $541k |
| New Horizons Implant Center | GEN4 · Salina, KS | C2 next | Perform | 32% | 26% | 6.5 | $5.0M | $201k |
| Peak Family Dental Flagstaff | GEN4 · Flagstaff, AZ | C2 next | Ramp | 23% | 17% | 3.5 | $4.6M | $368k |
| Dental Center of Florence | GEN4 · Florence, KY | C3-4 | Optimize | 42% | 4% | 0.7 | $4.6M | $230k |
| Dakota Dental & Wellness | GEN4 · Apple Valley, MN | C3-4 | Ramp | 23% | 19% | 4.1 | $4.1M | $325k |
| Beaumont Family Dentistry Hamburg | GEN4 · Lexington, KY | C3-4 | Ramp | 18% | 11% | 1.4 | $3.3M | $261k |
| Beaumont Family Dentistry Leestown | GEN4 · Lexington, KY | C3-4 | Develop | 14% | 7% | 0.8 | $2.8M | $195k |
| Pony Express Eagle Mountain | GEN4 · Eagle Mountain, UT | C3-4 | Ramp | 5% | 4% | 0.5 | $2.7M | $214k |
| Peak Family Dental Cottonwood | GEN4 · Cottonwood, AZ | C2 next | Ramp | 19% | 12% | 1.4 | $2.6M | $211k |
| Pony Express Saratoga Springs | GEN4 · Saratoga Springs, UT | C3-4 | Ramp | 12% | 9% | 1.2 | $2.6M | $209k |
| Pryor Family Dentistry | SGA · Lebanon, TN | C3-4 | Ramp | 32% | 22% | 2.4 | $2.5M | $200k |
| Southern Oak - Conway | SGA · Conway, SC | C3-4 | Develop | 22% | 0% | 0.0 | $2.2M | $155k |
| Pony Express Daybreak | GEN4 · Daybreak, UT | C3-4 | Ramp | 7% | 4% | 0.4 | $2.0M | $158k |
| Peak Family Dental Sedona | GEN4 · Sedona, AZ | C2 next | Ramp | 14% | 11% | 0.9 | $1.9M | $152k |
| Artistry in Dentistry | GEN4 · Gilbert, AZ | C3-4 | Develop | 14% | 9% | 0.7 | $1.7M | $118k |
| Ressler Dental | SGA · Delray Beach, FL | C1 active | Cut cost | 27% | 23% | 1.5 | $1.7M | $66k |
| Smile Gulf Coast | SGA · Gulf Coast, MS | C3-4 | Ramp | 25% | 23% | 1.3 | $1.4M | $111k |
| Pony Express Ortho | GEN4 · UT | C3-4 | Develop | 0% | 0% | 0.0 | $1k | n/a |
| IMPLANT / FULL-ARCH GROUP TOTAL (22 practices) | $96.4M | $6.1M | ||||||
Objective across this group is the same: find optimization in active marketing and capture incremental small growth. PCCD is in active onboarding (Cohort 2); Harris, Nashville and Century City are run as standing optimization.
| Practice | Brand · Location | Cohort | Bucket | AC mix | Impl | Arch/mo | Net prod | Cons. lift |
|---|---|---|---|---|---|---|---|---|
| Harris Dental | GEN4 · Mesa, AZ | Standing | Optimize | 7% | 5% | 2.1 | $10.4M | $521k |
| PCCD Los Altos | GEN4 · Los Altos, CA | C2 next | Optimize | 9% | 7% | 2.4 | $9.6M | $481k |
| Century City Aesthetic Dentistry | GEN4 · Los Angeles, CA | Standing | Optimize | 14% | 10% | 3.0 | $7.7M | $387k |
| Nashville Aesthetic Dentistry | GEN4 · Nashville, TN | Standing | Optimize | 6% | 3% | 0.8 | $6.9M | $344k |
| PCCD Mountain View | GEN4 · Mountain View, CA | C2 next | Optimize | 12% | 6% | 0.9 | $4.1M | $205k |
| COSMETIC GROUP TOTAL (5 practices) | $38.8M | $1.9M | ||||||
The same drivers apply across the cohort, sequenced: build the engine and prove it, pour demand and convert, then scale and systematize. Carried over from the Advanced Care stack rank.
| Service mix | Baseline AC mix per site; lock a per-practice AC-mix and case-mix target. | AC-mix target set, all active sites |
| Clinical | Capability audit (place/restore in-house vs refer); build the hub-and-spoke map. | Capability matrix + hub per site |
| Marketing | Stand up the DTC funnel template: AC landing pages, call tracking, lead forms, financing. | Funnel live across Cohort 1-2 |
| Sales / TC | Install a Treatment Coordinator + consult-to-close script; same-day financing decisions. | TC named at every active site |
| Finance | Wire the AC service-line dashboard (mix, case count, AOV, lead-to-case). Reuse the Innovative model. | Dashboard live, weekly cadence |
| Marketing | Turn on paid media behind full-arch and implants; geo-target by catchment; cut waste at the cut-cost sites. | Cost-per-AC-lead + booked-consult targets |
| Service mix | Push ramp sites toward target mix; add full-arch days; optimize the cosmetic group's active spend. | +6-10 pts AC mix at ramp sites |
| Sales / TC | Roll consult-to-close to Cohort 2; weekly pipeline reviews; recapture unscheduled treatment. | Consult-to-case close-rate target |
| Supply chain | Activate in-network referral rails for surgical full-arch; restore back at the GP. | In-network full-arch capture rate |
| People | AC clinical + sales cohort training; certify TCs; CE for implant and veneer workflows. | Certified TC + clinician per site |
| Service mix | Bring Cohort 3-4 ramp sites onto the model; convert the big-base generals; hold the perform sites. | Cohort AC mix to plan |
| Finance | Lock AC P&L per site; tie ramp to the growth bridge; standardize AOV reporting. | AC contribution vs plan |
| Marketing | Scale spend to the ROAS ceiling; extend DTC to the next wave; centralize creative + landing pages. | ROAS-positive scale across cohort |
| Supply chain | Formalize hub capacity + SLAs; add surgical days where demand outruns supply. | Hub utilization + lead-time SLA |
| Portfolio | Re-run the stack rank quarterly; promote the repeatable AC operating model into onboarding. | Next-wave cohort named |